Ranking de jugadores: Alemania
Actualizado el 17 de noviembre de 2026
Para alcanzar el top
| Puesto | Copas | Prestigios |
|---|---|---|
| Top 200 | 202.190 | 169 |
| Top 100 | 216.878 | 209 |
| Top 50 | 223.000 | 219 |
| Top 10 | 260.708 | 230 |
| Top 3 | 288.241 | 263 |
| Top 1 | 305.462 | 276 |
Copas y prestigios del jugador que ocupa ahora cada puesto: lo que hay que superar para entrar.
Top 200
| # | Jugador | Club | Copas | Prestigios | Competitivo |
|---|---|---|---|---|---|
| 1 | Lonely Tiago🤕 | Heaven🍁 | 305.462 | 276 | Maestro II |
| 2 | Twitch mxrf76 | Marf 2027 | 302.814 | 262 | Legendario II |
| 3 | AfterBS On YT | Heaven🍁 | 288.241 | 263 | Bronce I |
| 4 | hilo x | TrioKings🚀 | 284.102 | 238 | Legendario II |
| 5 | tookaawrld1 | Heaven🍁 | 280.714 | 278 | Legendario II |
| 6 | Kaso💘Olivia | Mommy & Daddy | 274.000 | 225 | Maestro III |
| 7 | 天使ヨナ🦢 | Next Chapter🕊️ | 273.739 | 260 | Oro II |
| 8 | Frxzen🪭 | Heaven B | 272.859 | 247 | Maestro I |
| 9 | Jâiko🍓 | Provocation🫀 | 261.982 | 246 | Plata I |
| 10 | kawaii edison<3 | Heaven🍁 | 260.708 | 230 | Mítico I |
| 11 | MyGoat | 252.720 | 221 | Plata I | |
| 12 | NOV|Bicmac🦍 | Novara. | 251.909 | 223 | Maestro I |
| 13 | Fynn🦦 | TrioKings🚀 | 246.782 | 218 | Plata I |
| 14 | Timgioh | Unemployed | 239.510 | 214 | Maestro I |
| 15 | gimSky 🐀 | 238.626 | 222 | Legendario III | |
| 16 | davidd🩵 | Next Chapter🕊️ | 238.214 | 224 | Legendario II |
| 17 | Proofgamoor F2P | Goodbey❤️😫 | 237.741 | 221 | Diamante II |
| 18 | Jans♥️Janet | StarlordsFamily | 236.716 | 230 | Diamante I |
| 19 | Shâark❤️Ellâa | Next Chapter🕊️ | 235.636 | 225 | Legendario II |
| 20 | Kylíe17 | YT:Kyliebs | 234.368 | 224 | Maestro II |
| 21 | Zynx🏴 | Trust No One | 233.624 | 219 | Legendario I |
| 22 | Yato🍥 | 232.787 | 224 | Maestro III | |
| 23 | 𑣲Agro?👑オス | TrioKings🚀 | 231.800 | 177 | Oro III |
| 24 | Aiden8002 | HAVOC | 229.369 | 222 | Legendario III |
| 25 | snyx🃏 | Duels Masters⚡️ | 229.365 | 208 | Oro II |
| 26 | Ege | 229.090 | 216 | Maestro I | |
| 27 | Cry💔🕊️ | SharaBaum🦦 | 228.624 | 217 | Legendario II |
| 28 | Felix⋆울보 | Drachenschanze | 228.529 | 224 | Legendario II |
| 29 | QLS|iFrooze | zorcry|TEAM | 228.469 | 221 | Maestro I |
| 30 | Thomas Müller🍻 | Provocation🧠 | 228.189 | 226 | Legendario II |
| 31 | TOW|spxrda | TrioKings🚀 | 228.022 | 208 | Oro III |
| 32 | Momo💞 | Atlantis🪸 | 227.894 | 224 | Maestro II |
| 33 | Twitch: Tobi | 227.745 | 214 | Legendario I | |
| 34 | Zenith | Affective | 227.264 | 218 | Maestro I |
| 35 | Goswxax | CarryHard💘 | 227.092 | 217 | Mítico II |
| 36 | grimSmile | Triokings🚀 | 226.702 | 218 | Mítico III |
| 37 | Meliss | TrioKings🚀 | 226.385 | 220 | Mítico I |
| 38 | ㄥҜ丂山乇乇ㄒ丂ㄒ卂尺📈💜 | TrioKings🚀 | 226.239 | 216 | Oro II |
| 39 | 🔥J҉u҉𝖑𝖎u҉s҉❦ | Heaven B | 226.219 | 212 | Legendario I |
| 40 | eM|Sidrik☔️ | TrioKings🚀 | 226.191 | 218 | Maestro I |
| 41 | Aviato | AFGM GENESIS | 225.803 | 213 | Legendario III |
| 42 | 彡ᕼ¥в𝚛ἶⅆ🔥🦊 | Shadow Empire | 225.752 | 217 | Legendario I |
| 43 | ~Fiona~ | ZufälligGut | 225.540 | 217 | Mítico II |
| 44 | 𝐃𝐐|𝐍𝐚𝐦𝐢🧡 | Dark Queen👑 | 225.526 | 217 | Maestro I |
| 45 | buildby♡︎𝐄𝐂 | TrioKings🚀 | 225.505 | 217 | Legendario II |
| 46 | SK]LeMortis💜 | ⚜️SKK|Gold⚜️ | 225.409 | 217 | Diamante I |
| 47 | ❀𝕼𝔲𝓈𝓈𝔢𝔩❀ | TrioKings🚀 | 225.143 | 212 | Legendario I |
| 48 | 么Smēltērrそঌ🌋ৡ | 224.517 | 210 | Plata I | |
| 49 | Antendo 1 | TrioKings🚀 | 223.059 | 204 | Legendario I |
| 50 | Borito | HAVOC | 223.000 | 219 | Maestro I |
| 51 | 𑣲Tobi?👑オス | SD Cooking | 222.564 | 209 | Legendario II |
| 52 | Geazy | PigFighters | 222.444 | 216 | Diamante II |
| 53 | Demós🖤 | 🧿´ | 222.370 | 217 | Mítico II |
| 54 | ⚜️SNZ|Ти нуб?⚜️ | No mercy | 222.222 | 211 | Legendario III |
| 55 | August | 222.222 | 216 | Maestro III | |
| 56 | Lêxquei✰ | 𑣲Angelic | 222.222 | 217 | Maestro I |
| 57 | DeadRaizx. | 222.101 | 213 | Legendario III | |
| 58 | iBenni | Ranked | 222.045 | 218 | Legendario I |
| 59 | TTM |𝐹𝑒𝑑𝑒🪐 | @toxicgenie | 221.921 | 215 | Legendario I |
| 60 | 妥|Rico🦋 | Dark Horizon | 221.797 | 219 | Legendario I |
| 61 | Anil14 | YouTube Anil14 | 221.723 | 214 | Maestro II |
| 62 | Galaxy Skellett | Lucas Community | 221.521 | 216 | Legendario II |
| 63 | Savage | PigFighters | 221.451 | 217 | Legendario II |
| 64 | Einheit|Phil | LadderMasters | 221.320 | 217 | Legendario II |
| 65 | YT: gettoBs ✨ | YT: gettoBs | 221.319 | 194 | Maestro I |
| 66 | lucos | 221.310 | 216 | Oro I | |
| 67 | 殺 Renas? メ | les français | 221.304 | 216 | Mítico III |
| 68 | ⚜️Revenant⚜️ | Die Goats | 221.184 | 216 | Oro II |
| 69 | pawsocks! | tt: @jinxillix | 220.862 | 212 | Mítico I |
| 70 | 🦠ViRuS🦠BoT🦠 | XP|Gensdebellum | 220.754 | 217 | Mítico I |
| 71 | Pasci san >.<🩷 | Drachenschanze | 220.563 | 217 | Diamante I |
| 72 | Jesayaa | @toxicgenie | 220.339 | 216 | Legendario I |
| 73 | TJ | Dad of ™️ | TjLuMa2 | 220.277 | 215 | Legendario II |
| 74 | Godi Star | Snake🐍Academy | 220.137 | 202 | Plata I |
| 75 | ᶠᵃᵏᵉPiper💫 | Evil Society™ | 220.003 | 215 | Mítico I |
| 76 | 🍇₳ĐⱫł₳฿ł₭🍇 | OLDSTAR | 219.794 | 212 | Legendario II |
| 77 | ژ(^•-•^mila | TrioKings🚀 | 219.691 | 212 | Legendario I |
| 78 | 🈲 Wu|Lobster™↯ | 🈲 Wu-Tang Clan | 219.671 | 217 | Plata I |
| 79 | MPK|$lin🐬😈 | Hockey🎅🏿 | 219.419 | 206 | Legendario III |
| 80 | manu💝Gothmommy | zorcry|TEAM | 219.298 | 215 | Plata I |
| 81 | Youtube Landi | 218.987 | 174 | Legendario I | |
| 82 | yeeeteer | Delta Zone | 218.961 | 216 | Legendario I |
| 83 | 爱𝐌𝐢𝐭𝐬𝐮𝐫𝐢 | Lords of Glory⚜ | 218.838 | 216 | Oro III |
| 84 | HVC|FCBayern | HAVOC | 218.811 | 214 | Maestro I |
| 85 | NOV|antony | Novara. | 218.531 | 200 | Legendario III |
| 86 | Nyxa🌺 | Lords of Glory⚜ | 218.491 | 216 | Mítico II |
| 87 | Aluka | 218.400 | 216 | Plata I | |
| 88 | ℜ 𝔬 𝔟 ⚚ 𝔫 𓂀 | PigFighters | 218.242 | 216 | Diamante I |
| 89 | Iaaan.? | Flash | 218.204 | 193 | Maestro I |
| 90 | volcanio | The Black Fame | 217.820 | 213 | Oro II |
| 91 | Kiritolel | LeJibbit🌿 | 217.807 | 214 | Plata I |
| 92 | Sc Simon | SKLR|Prime | 217.574 | 216 | Oro III |
| 93 | Katy Perry 🎀 | 217.555 | 212 | Legendario III | |
| 94 | 𝑫𝒂𝒏𝒊❦ | 🈲 Wu-Tang Clan | 217.544 | 216 | Mítico I |
| 95 | LEGENDARY™ | Heaven B | 217.419 | 201 | Mítico I |
| 96 | It’sꨄDгeam🥇⛅️ | SD Cooking | 217.382 | 196 | Legendario II |
| 97 | ☡€☿ρ♄ | ERASE | 217.325 | 214 | Oro II |
| 98 | 🌵Spikeツ ᴷⁱˡˡᵧₒ | WaveHʸᵖᵉʳ᭄★『ǤØĐ | 217.167 | 211 | Mítico I |
| 99 | ☾ʜᴀʀʟʏ 🫒 | TXQ|Elite | 216.923 | 210 | Maestro I |
| 100 | KingsPaiNヤ | 216.878 | 209 | Legendario I | |
| 101 | ᴺ𝑖cօⱠ𝙪cꪖ🌼🐝 | Shadow Empire | 216.786 | 213 | Plata I |
| 102 | YT KunApex💕愛 | PigFighters | 216.763 | 212 | Oro I |
| 103 | NOV|MaSt³⁴⁷ | Novara. | 216.515 | 211 | Maestro I |
| 104 | FDM| -> CREAM | PigFighters | 216.400 | 213 | Mítico I |
| 105 | 𝔉ℜℑ𝔈𝔖𝔏ℑℭℌ𝔈 | EOF|E-Sport | 216.367 | 211 | Mítico I |
| 106 | Aqua🩵Thorfinn | Alone🩵 | 216.270 | 208 | Mítico I |
| 107 | Kasimir | TrioKings🚀 | 216.256 | 214 | Diamante III |
| 108 | dinamike695 | Ehsani | 216.225 | 214 | Oro I |
| 109 | WMBHuawa | Evo Ragebait | 216.195 | 208 | Mítico II |
| 110 | 火|𝐍ɪ𝙘𝐥𝐚𝙨🥀 | HAVOC | 215.863 | 209 | Diamante I |
| 111 | Ник:Duck🧙♂️🏹 | CrazyMonti YT | 215.751 | 206 | Legendario I |
| 112 | Lev🌪️ | Scorp🦂 | 215.560 | 203 | Maestro II |
| 113 | OTM|Master(^-^) | OTTOMAN Empire | 215.508 | 213 | Legendario I |
| 114 | bxnze🦅 | Affective | 215.203 | 214 | Mítico III |
| 115 | Schweinchen918 | HAVOC | 214.869 | 206 | Legendario II |
| 116 | ⚔️♛⚜️𝕹𝖆𝖑𝖘𝖚𝖗13⚜️ | ⚜️𝓥𝓘𝓐𝓣𝓞𝓡⚜ | 214.845 | 211 | Plata III |
| 117 | EVL|𝓚𝖔𝖇𝖆🩷 | Nini | 214.320 | 208 | Mítico III |
| 118 | icona🍸forever | viperr | 214.249 | 212 | Plata I |
| 119 | Easyerolii | HawaiiToast | 213.858 | 108 | Mítico I |
| 120 | GER|Legend | ClanKriminelle2 | 213.782 | 210 | Plata I |
| 121 | JustMax1011 | 213.477 | 202 | Oro I | |
| 122 | VR|Hunter☔️ | A Whisker Away | 213.160 | 200 | Legendario I |
| 123 | Zzenith❦ | CaryH Manhattan | 212.973 | 200 | Diamante II |
| 124 | Shiru龙 | 212.853 | 193 | Plata III | |
| 125 | milo🫧 | Provocation🧠 | 212.843 | 209 | Maestro III |
| 126 | Neymar10💫 | Trophy Empire🏆 | 212.788 | 210 | Legendario I |
| 127 | jeff💕yahu | REBIRTH | 212.773 | 188 | Maestro I |
| 128 | D4sh&D3str0y | 𝐑™ | 212.619 | 195 | Legendario I |
| 129 | Brawler | 212.613 | 205 | Legendario I | |
| 130 | Snowpiercer | Strohhutallianz | 212.453 | 197 | Oro I |
| 131 | FDM☔️|⇶✴☞𝖓ìcĸ❈ | PigFighters | 212.447 | 200 | Legendario I |
| 132 | MGC|Wassi | Meow | 212.279 | 210 | Legendario I |
| 133 | hellö | CarryHard💘 | 212.193 | 198 | Legendario II |
| 134 | TOW|Leonツ | TiredOfWinning | 212.121 | 206 | Legendario I |
| 135 | cute hamster🐹 | 𝐑™ | 211.599 | 208 | Legendario I |
| 136 | Cloudd | HAVOC | 211.463 | 194 | Mítico III |
| 137 | ★₲Ǻ☆ζ͜͡Ɱᶏʂȶҿᶉ★ | ★₲Ǻ𝙼Īᴺ₲☆ǺʀξǺ★ | 211.444 | 210 | Mítico I |
| 138 | Robin | NoMercy | 211.021 | 203 | Diamante II |
| 139 | Kaiser|安らぎ | CaryH Manhattan | 211.001 | 194 | Maestro I |
| 140 | 𑣲Vienna | ݁ ˖Ი𐑼ּ ֶָ֢. | 210.832 | 204 | Legendario III |
| 141 | Giangrasso1606 | 210.773 | 209 | Plata I | |
| 142 | 半机械人 Levi | HAVOC | 210.741 | 203 | Maestro I |
| 143 | Phillip🍃 | DrachenLegion | 210.358 | 199 | Mítico II |
| 144 | kawaii cayzu<3 | Ko boomers💘 | 210.203 | 195 | Maestro I |
| 145 | 𑣲Adriiân🦢 | Fall 🍂 | 209.838 | 203 | Maestro I |
| 146 | IZI | ALLIANCE KING | 209.702 | 195 | Legendario I |
| 147 | Luca🤍BS | PigFighters | 209.697 | 201 | Plata II |
| 148 | Bisa | TMB | Family | 209.239 | 200 | Maestro I |
| 149 | Lasse36 | TrioKings🚀 | 209.214 | 195 | Mítico I |
| 150 | HerthaBSCBerlin | Lords of Glory⚜ | 209.140 | 164 | Plata III |
| 151 | 𑣲Mort💸 | Next Chapter🕊️ | 208.796 | 185 | Legendario II |
| 152 | FNRS|Tex | FENRIS GAMING | 208.656 | 200 | Maestro III |
| 153 | mo_zaza109 | YT: gettoBs | 208.644 | 196 | Maestro I |
| 154 | eRayz🖤 | 208.567 | 200 | Plata I | |
| 155 | Starpower | KPK Primorix | 208.527 | 179 | Legendario III |
| 156 | Lukas🩵 | FloppysBasement | 208.430 | 204 | Plata I |
| 157 | Der Zauberer vo | BS*family* | 208.140 | 204 | Oro I |
| 158 | sweetlive❥ | 208.095 | 196 | Maestro I | |
| 159 | Berndson | HAVOC | 207.500 | 192 | Maestro I |
| 160 | FDM | ₱ΛɄŁ 無 | 207.402 | 206 | Plata I | |
| 161 | ⛩️|Alexᶫᵒᵛᵉᵧₒᵤ | TrioKings🚀 | 207.391 | 186 | Diamante III |
| 162 | Too talented🎀 | Ententeich | 207.211 | 191 | Legendario III |
| 163 | marduk | FIRE AND ASH 🔥 | 206.905 | 199 | Oro I |
| 164 | BC*|colò | SharaBaum🦦 | 206.888 | 190 | Legendario I |
| 165 | Code:Marli | Marli | 206.815 | 192 | Oro III |
| 166 | Oroku Saki | 206.473 | 195 | Maestro I | |
| 167 | iRayyQu❦ | Revenance⋆⚸ | 206.279 | 181 | Maestro I |
| 168 | ding🔔dong | PigFighters | 206.091 | 188 | Oro III |
| 169 | exzenn | FINLAND | 206.058 | 205 | Plata II |
| 170 | Tiolda | 205.810 | 181 | Mítico I | |
| 171 | 求Snøw~🤍 | De Knakkers | 205.277 | 199 | Maestro I |
| 172 | GXF|★Galaxy★ | Galaxy's Family | 205.267 | 180 | Legendario I |
| 173 | ꧁☠︎₭iℒℒℰℛ☠︎꧂ | 205.190 | 202 | Diamante I | |
| 174 | Shadow | Error_Squad | 205.119 | 188 | Maestro I |
| 175 | ITR | ๓๏ז† ジ | ITR|Allstars | 204.906 | 144 | Mítico I |
| 176 | Sxpt🍁❤️🔥 | Sweetie Fox🦊🦊 | 204.812 | 184 | Legendario II |
| 177 | ★₲Ǻ☆ζ͜͡Ɓѻʂʂ★ | ★₲Ǻ𝙼Īᴺ₲☆ǺʀξǺ★ | 204.808 | 201 | Mítico I |
| 178 | 影|Shigaraki ♛ | Lords of Glory⚜ | 204.769 | 200 | Mítico I |
| 179 | zLevi | CarryHard💘 | 204.714 | 200 | Diamante I |
| 180 | ↺AlexZ | 204.363 | 161 | Plata III | |
| 181 | BOGDAN | PREDATORS | 204.315 | 200 | Legendario I |
| 182 | ??? | Etti💫EmzBS | 204.300 | 197 | Plata III |
| 183 | cryingWolf🥀 | Eclipse | 204.244 | 196 | Oro I |
| 184 | ARP|Moritz🧸 | Provocation🫀 | 204.190 | 184 | Legendario I |
| 185 | HH Nick 040 | Goodbey❤️😫 | 204.105 | 181 | Diamante III |
| 186 | TKL|jaha🤍Liaㄞ | Flawless🍃 | 203.974 | 197 | Mítico III |
| 187 | でっフメ👅ーseиsaii? | Pæntheon | 203.822 | 191 | Legendario II |
| 188 | Marko | Yt: MarkoBs | 203.747 | 179 | Maestro III |
| 189 | Pilot Membi | 🈲 Wu-Tang Clan | 203.602 | 188 | Legendario II |
| 190 | pstar87 | @toxicgenie | 203.187 | 195 | Legendario I |
| 191 | VTX|Zoma | VTX|Nova 🪐 | 203.128 | 202 | Plata I |
| 192 | ThunfishGurkeYT | ThunfishGurke🥒 | 203.118 | 170 | Maestro I |
| 193 | JosuaGOTY | UltraViolence | 203.061 | 188 | Mítico II |
| 194 | Manuu🩵Yokii | 202.779 | 185 | Mítico III | |
| 195 | ᴀʀᴄʜᴇʀᴏɴヤ❄️ | Good Randoms❄️ | 202.744 | 182 | Maestro I |
| 196 | The Annihilator | 𝙽𝚘 𝕄𝕖𝕣𝕔𝕪 | 202.720 | 189 | Legendario I |
| 197 | Avernus🔥 | 202.442 | 181 | Diamante II | |
| 198 | ♡SM|KINC♡ | ESM|KINC | 202.240 | 188 | Mítico I |
| 199 | The | Us VS The World | 202.199 | 187 | Legendario II |
| 200 | paul | ECC ⚘ Syndicate | 202.190 | 169 | Maestro I |
bsBro es gratis: busca equipo, haz drafts con tu grupo, habla por voz y gestiona tu club.
Abrir la app web Descargar para Android
La app web funciona en iPhone, iPad y ordenador. En Android, mejor la app.