Ranking de jugadores: Francia
Actualizado el 17 de noviembre de 2026
Para alcanzar el top
| Puesto | Copas | Prestigios |
|---|---|---|
| Top 200 | 211.761 | 200 |
| Top 100 | 219.641 | 208 |
| Top 50 | 228.345 | 219 |
| Top 10 | 260.182 | 226 |
| Top 3 | 313.772 | 274 |
| Top 1 | 324.985 | 322 |
Copas y prestigios del jugador que ocupa ahora cada puesto: lo que hay que superar para entrar.
Top 200
| # | Jugador | Club | Copas | Prestigios | Competitivo |
|---|---|---|---|---|---|
| 1 | Nevox🥛Cru | Heaven🍁 | 324.985 | 322 | Maestro I |
| 2 | Brawler | Heaven🍁 | 318.825 | 290 | Diamante III |
| 3 | SLC|Elox | <c5>Elox</c> | 313.772 | 274 | Maestro II |
| 4 | George | Provocation🧠 | 289.441 | 253 | Legendario III |
| 5 | Nathxn | Heaven🍁 | 277.331 | 272 | Legendario II |
| 6 | JLD | Lewis | Heaven🍁 | 276.242 | 261 | Diamante I |
| 7 | Mahiru Shiina🪽 | Heaven🍁 | 269.791 | 255 | Maestro I |
| 8 | STR|Kirby🥞 | LadderOwners 👑 | 266.366 | 225 | Legendario I |
| 9 | Speen ð | Heaven B | 260.798 | 249 | Mítico III |
| 10 | Kaito🦋 Love | LGD|Légende | 260.182 | 226 | Diamante II |
| 11 | just be chill. | Ayako family 💕 | 258.089 | 219 | Legendario II |
| 12 | Tiktok•Melya | TrioKings🚀 | 253.994 | 234 | Maestro II |
| 13 | ⚡mythic powĕr⚡ | Duel⚡️Star💫 | 253.328 | 236 | Maestro I |
| 14 | Moro💚 | Heaven🌟 | 251.122 | 244 | Mítico I |
| 15 | Toki❤️Nevox | Heaven B | 250.718 | 235 | Legendario I |
| 16 | Tizzou❤️Galaxie | Heaven🍁 | 248.862 | 232 | Legendario I |
| 17 | LeDragon | Slice | 248.173 | 219 | Maestro I |
| 18 | WLQ🇲🇦 | Heaven B | 245.065 | 232 | Legendario III |
| 19 | GroJoinDkamas | RaceView | 243.047 | 233 | Oro I |
| 20 | gogole du 57 | CODE: LENAIN | 240.170 | 220 | Legendario III |
| 21 | Magea🕊️ | Heaven🍁 | 239.665 | 229 | Legendario I |
| 22 | 这是AT|Jojo❤️🔥 | Aqua🐳Team | 239.593 | 228 | Maestro I |
| 23 | Zeld | TrioKings🚀 | 239.198 | 221 | Mítico II |
| 24 | Kaio 🪽 | Heaven🍁 | 238.907 | 224 | Legendario II |
| 25 | ƬƖƁƖƧƇƲƖƬ ❤ | LES SINJ | 238.601 | 229 | Maestro III |
| 26 | Zurui | Naïm Gang's💫 | 238.588 | 222 | Maestro I |
| 27 | Louis 10 | Béatitude2.0 | 238.281 | 215 | Maestro II |
| 28 | Martin | Serinity Esport | 234.976 | 221 | Plata I |
| 29 | 🍁•W𝒆𝐭չ•🍁 | CritiCalZz✨ | 234.934 | 226 | Maestro I |
| 30 | 🦅Sankiøs | CritiCalZz✨ | 233.169 | 221 | Maestro I |
| 31 | Naizox | Z Army| | 232.630 | 219 | Legendario III |
| 32 | Maths. | Maths. | 231.974 | 223 | Pro |
| 33 | dezinguer | Zêñ | 231.653 | 220 | Legendario I |
| 34 | 💙|SanjiYₑₐₕ|❤ | Monkey King | 231.324 | 218 | Legendario I |
| 35 | 終焉使者 | Exhausted | 230.963 | 227 | Maestro I |
| 36 | ヤSlayzzyx🩶 | 230.692 | 217 | Maestro I | |
| 37 | TikTok•XTaz73🦅 | 🦅XTAZ|FAMILY🦅 | 230.634 | 217 | Legendario III |
| 38 | Onrails |Xixi | TrioKings🚀 | 230.433 | 217 | Maestro II |
| 39 | Bazou54 | 54’s Gang | 230.054 | 228 | Oro I |
| 40 | CR|LeStuff | 229.916 | 209 | Legendario II | |
| 41 | 𓆩☾Øras☽𓆪 | CaryH Manhattan | 229.402 | 218 | Legendario III |
| 42 | ꧁ Professor ꧂🌸 | Arena Prestige | 229.373 | 223 | Mítico I |
| 43 | VanTouze | Unima Gaming | 228.872 | 216 | Maestro I |
| 44 | RZY|RUZLY | RZY|AGENCE | 228.762 | 216 | Legendario II |
| 45 | 🌀Azucoᴳᵒᵈ 🍭 | 🐀 Disciples | 228.648 | 217 | Maestro I |
| 46 | 死Nenoko ❦ | ELIXYR | 228.609 | 215 | Legendario I |
| 47 | Wanou II | DernièreDéfaite | 228.403 | 218 | Maestro I |
| 48 | RV Wizy | RaceView | 228.386 | 217 | Legendario I |
| 49 | Ruby | TrioKings🚀 | 228.384 | 222 | Mítico I |
| 50 | ふおこ🤍𝚂𝚔𝚢 | Family_-Esport | 228.345 | 219 | Legendario I |
| 51 | 💕BíցBă𝘭𝘭s💕 | CODE: LENAIN | 228.183 | 218 | Legendario II |
| 52 | iiskochkaa👠 | 227.623 | 222 | Legendario III | |
| 53 | Ylber🐬 | CritiCalZz✨ | 227.351 | 219 | Pro |
| 54 | Hélé🌀 | Chimichurri | 227.252 | 217 | Maestro II |
| 55 | 🇬🇳| Cheick | Brawl Familly | 227.184 | 217 | Maestro I |
| 56 | 𝒩ᴏᴀᴍ 🌺 | 226.434 | 220 | Maestro II | |
| 57 | Gustavo🍥 | 226.273 | 217 | Maestro II | |
| 58 | Veve | CODE: LENAIN | 226.021 | 221 | Maestro I |
| 59 | Crosshair🍺 | Family_-Esport | 225.960 | 220 | Maestro I |
| 60 | 夜|Natou ✨ | LGD|Légende | 225.543 | 212 | Plata I |
| 61 | FR|Wakanda🇵🇸 | FranceTeam🇫🇷么 | 225.010 | 212 | Legendario I |
| 62 | LV | Nyx〆 | LV | Esport 〆 | 224.948 | 216 | Legendario II |
| 63 | PaTaTe2.5 | PaTaTe2.5 | 224.734 | 217 | Legendario I |
| 64 | Femboys > Girls | Slice | 224.732 | 208 | Legendario III |
| 65 | AngeL.🏳️ | Ranked… | 224.527 | 217 | Maestro I |
| 66 | 𝕷@ 𝕯o𝖚ill€🍌 | 224.272 | 212 | Plata I | |
| 67 | oups | French King | 224.202 | 216 | Diamante I |
| 68 | SK | Ł͢uͥzgͣaͫr | Moon Rush | 224.139 | 217 | Legendario I |
| 69 | nova | DeGoudenJonko3 | 224.062 | 219 | Legendario I |
| 70 | 🇨🇵NATANAEL45 | ⛩️𝕯𝖗𝖆𝖝⛩️ | 223.660 | 216 | Plata I |
| 71 | YT : Azulixx ✞ | Purgatoire | 223.531 | 215 | Legendario II |
| 72 | ArN ❕🇫🇷 | Zêñ | 223.325 | 214 | Diamante II |
| 73 | Paul1 | 安|Valhalla | 223.146 | 214 | Maestro I |
| 74 | Naïm💫 | Naïm Gang's💫 | 222.976 | 211 | Maestro I |
| 75 | Æ|Léon_spacial | Family_-Esport | 222.835 | 218 | Legendario II |
| 76 | Chess | CODE: LENAIN | 222.595 | 216 | Legendario I |
| 77 | Thorfinn🦢 | Slice | 222.427 | 215 | Legendario III |
| 78 | TTM|Alixlat | CODE: LENAIN | 222.187 | 213 | Oro III |
| 79 | B2BF|Asap🍑 | 17 Minutes | 222.030 | 197 | Legendario II |
| 80 | nova|giorgi🥹🩵 | nova esports | 221.776 | 214 | Maestro I |
| 81 | ttleoi | legend | 221.753 | 218 | Legendario II |
| 82 | Saturne💫gub | Reconic Elite. | 221.735 | 217 | Diamante III |
| 83 | 獲Houdy🐉✨💫 | brawl FACTORY | 221.698 | 217 | Maestro I |
| 84 | Zackvador_bs | Apex Ranked 🛡️ | 221.540 | 218 | Mítico I |
| 85 | 𝐄𝐥𝐲𝐨𝐥𝐞|🌀 | French King | 221.269 | 216 | Mítico II |
| 86 | JGM|Louis な | Only 3c3🛡️ | 221.256 | 216 | Legendario I |
| 87 | ℬ𝓵𝓾𝓮ツ | A$AP Mob | 221.214 | 213 | Oro III |
| 88 | 🌺 | Hémotti | RZ|Razor | 221.161 | 217 | Mítico III |
| 89 | Wordeur On YT | TrioKings🚀 | 220.931 | 193 | Mítico II |
| 90 | TEH|Upsillonjos | D'jinn Tonic 🍋 | 220.906 | 216 | Maestro I |
| 91 | JOZ | Black & White | 220.743 | 216 | Legendario I |
| 92 | ꧁༺PARZIVAL༻🇫🇷 | RaceView | 220.261 | 216 | Diamante I |
| 93 | ZzWaka’ | STARNOVA | 220.163 | 216 | Maestro I |
| 94 | PAZ | New Dawn II | 220.159 | 216 | Maestro I |
| 95 | ⭕|Flo08/07 | New Dawn II | 220.121 | 216 | Mítico I |
| 96 | OG|nini | FR|Royalty🎖️ | 220.073 | 215 | Legendario I |
| 97 | ESE|ronalbanbg | @toxicgenie | 220.029 | 211 | Diamante I |
| 98 | PGN-_-Xrad | Astral Reign | 219.755 | 201 | Legendario III |
| 99 | kg|azelthorn | Monkey King | 219.709 | 215 | Legendario I |
| 100 | kguillaume | CritiCalZz✨ | 219.641 | 208 | Legendario III |
| 101 | PL | Luffy | Poco Loco | 219.488 | 217 | Legendario I |
| 102 | NoNo ツ | LES SINJ | 219.398 | 213 | Plata I |
| 103 | LapStar ✰ | BS ACADEMY | 219.370 | 216 | Legendario II |
| 104 | Henvarion 🇫🇷 | Gangsta🎅🏿 | 219.342 | 209 | Legendario II |
| 105 | Wanou | les français | 219.304 | 213 | Legendario I |
| 106 | S̶u̶p̶r̶a̶5̶1̶ | 𝘽𝙤𝙣𝙟𝙤𝙪𝙧 | 219.257 | 215 | Mítico I |
| 107 | Ҳ̸|Marticho❦ | Axael & Co | 219.061 | 218 | Maestro I |
| 108 | SLC| 𝙏𝙖𝙆𝙖🧉 | 219.058 | 214 | Legendario II | |
| 109 | DVS x Diablo | BrawlBusters | 219.040 | 216 | Plata II |
| 110 | King Nasir. | Smooth Operator | 218.974 | 217 | Legendario III |
| 111 | vM|OPAZ ❤️🔥 | DernièreDéfaite | 218.966 | 212 | Legendario II |
| 112 | TiMaX | Heaven🌟 | 218.929 | 200 | Diamante III |
| 113 | Poseidos™ | Pæntheon | 218.837 | 215 | Maestro I |
| 114 | RV micmac | RaceView | 218.760 | 209 | Oro II |
| 115 | LKS💜✨️ | Best<c5>FR</c> | 218.698 | 206 | Legendario I |
| 116 | L1GA🍉 | Mention Ranked | 218.684 | 194 | Maestro I |
| 117 | AnTøx 💫 | Provocation🧠 | 218.543 | 209 | Maestro I |
| 118 | Sleazy | 218.514 | 212 | Plata I | |
| 119 | MZ|Prodigy✨ | DernièreDéfaite | 218.494 | 213 | Maestro I |
| 120 | -Matt- | RaceView | 218.483 | 216 | Oro II |
| 121 | TKM|Pilono | TKM|ESPORTS | 218.279 | 217 | Diamante III |
| 122 | NixX | 218.251 | 210 | Mítico II | |
| 123 | Vlone🦇 | 218.241 | 211 | Maestro I | |
| 124 | あZhùrīss🐬 | Kaze my love | 218.203 | 215 | Legendario I |
| 125 | Flamy | Comeback 🏆🔥 | 218.145 | 198 | Oro II |
| 126 | NUEVE❤️ | 🏳️ | 218.142 | 213 | Legendario II |
| 127 | Eyzenヤ🐬 | TT: Eyzen.bs | 218.114 | 210 | Pro |
| 128 | Matthias 🇫🇷 | ESCDR LIBELLULE | 218.014 | 215 | Mítico I |
| 129 | |🦈|zRaw | 𝒟𝐸𝒞𝐼𝒟𝐸𝒟 | 217.818 | 216 | Maestro I |
| 130 | 너와나영원히💘 | chanelle mv | 217.679 | 215 | Maestro I |
| 131 | _Bangew_ | French|𝔽𝕋ℂ | 217.589 | 216 | Legendario II |
| 132 | ELT|Xelz | @toxicgenie | 217.588 | 214 | Plata II |
| 133 | Raynite78 | X Pepito | 217.564 | 214 | Plata I |
| 134 | Brawler | @toxicgenie | 217.535 | 213 | Diamante III |
| 135 | Yamozou93 | . . . | 217.489 | 212 | Legendario III |
| 136 | 『夜』𝕷𝖝𝖈𝖆𝖘『影 | CODE : YOUYOU | 217.475 | 216 | Maestro I |
| 137 | FS|VØrixx🦦 | French Starboy | 217.317 | 214 | Maestro I |
| 138 | ¨̮✰Śꮶ𝙞ĽĽ-廾𝘋✰ツ | 🪄✨️|PRS|🇨🇵 | 217.295 | 216 | Legendario I |
| 139 | AURA Maxou ⚡️ | Aura. | 217.213 | 214 | Legendario II |
| 140 | Le S | Onaya | 217.199 | 216 | Oro III |
| 141 | PE|𝐀𝐤𝐨↯ | Team Jeton FNT | 217.153 | 212 | Oro I |
| 142 | LaPollder. | Slice | 217.106 | 201 | Maestro I |
| 143 | 𝖈𝖍𝖆𝖇𝖊ヤ | Arena Prestige | 217.013 | 204 | Legendario II |
| 144 | Brawler | <c8>REBIRTH</c> | 216.942 | 215 | Maestro I |
| 145 | 27 | really hard | 216.911 | 198 | Maestro I |
| 146 | ™𝓧𝔂𝓵𝓸🇫🇷 | <c3>Ho</c>me🍀 | 216.890 | 211 | Plata I |
| 147 | APX|Malo | Apex🩸 | 216.793 | 212 | Mítico II |
| 148 | 𝒥 ~𝑀 | Lesdeconneursfr | 216.617 | 211 | Legendario I |
| 149 | 𑣲getiwanti | Purgatoire | 216.532 | 210 | Legendario II |
| 150 | Darryl<3Doug | 『彡𝔸𝕋ℙ彡』 | 216.520 | 212 | Maestro I |
| 151 | Zen🪽 | Slice | 216.433 | 202 | Mítico I |
| 152 | JustExo. | Duel⚡️Star💫 | 216.401 | 200 | Legendario II |
| 153 | noqkes | radioactiv team | 216.389 | 215 | Oro II |
| 154 | ☆⋆𝒦𝒶𝓎๏𝒵𝓏⋆☆ | ⭐️KayoZz & Co⭐️ | 216.331 | 213 | Plata II |
| 155 | SBR | Banguiz 桜 | ⛩sombre 桜 | 216.102 | 214 | Mítico II |
| 156 | 『βs』Hʊgoツ | ESCDR LIBELLULE | 216.061 | 215 | Diamante I |
| 157 | @rm3x.mss🪽 | 215.996 | 212 | Plata I | |
| 158 | Noobinhoo 🇧🇷 | CRL Academy's | 215.976 | 210 | Maestro I |
| 159 | P𝔲𝔫𝔦𝔰𝔥𝔢ʀ☠ | Squadra | 215.956 | 215 | Oro I |
| 160 | Beyza My Life🤍 | CarryHard💘 | 215.920 | 213 | Oro I |
| 161 | chipssoo | <c5>Revenge</c> | 215.757 | 204 | Legendario II |
| 162 | PMT_46💫 | CritiCalZz✨ | 215.507 | 203 | Maestro II |
| 163 | MF|alaprochaine | Reconic Ladder. | 215.396 | 191 | Legendario I |
| 164 | qui? | L’empire de Bs | 215.374 | 214 | Mítico I |
| 165 | pa pa | Reconic Ladder. | 215.346 | 213 | Mítico I |
| 166 | LDC|la brioche | DernièreWin | 215.325 | 208 | Legendario II |
| 167 | Noxit | Royale Gaming | 215.136 | 212 | Diamante II |
| 168 | Code : Ryley | GTL24 |Club™ | 214.975 | 196 | Maestro I |
| 169 | ND|Sweet Kyki ♡ | New Dawn | 214.959 | 211 | Legendario I |
| 170 | rapha44 | <c8>REBIRTH</c> | 214.837 | 192 | Legendario I |
| 171 | ⛩️ Slyflex 🥀 | Team|Flex🥀 | 214.812 | 205 | Plata I |
| 172 | VerQlixx🏴 | ℂursed 𝔼mpire. | 214.679 | 191 | Maestro I |
| 173 | FoXiCk-CE | les français | 214.638 | 212 | Legendario III |
| 174 | TKM|soloOKLM | TKM|ESPORTS | 214.480 | 212 | Plata III |
| 175 | PaTaTe2.0 | PaTaTe2.0 | 214.358 | 207 | Legendario I |
| 176 | ℰ𝒶𝓉𝓶𝓎𝓛ℴ𝓋ℯ | 214.251 | 212 | Plata II | |
| 177 | farsattack | French King | 214.121 | 198 | Oro II |
| 178 | Narvalo | diabolik | 214.076 | 207 | Plata III |
| 179 | シ 1BallePas2 シ | AQM|Esports | 214.057 | 208 | Diamante I |
| 180 | NovaOne | DLF|Esport | 214.030 | 211 | Diamante I |
| 181 | NAWAK | PaTaTe2.0 | 214.025 | 206 | Mítico I |
| 182 | 🎋TH|SweatiX🎋 | les français | 213.983 | 209 | Legendario I |
| 183 | Alexis💚 | A Few Good Men | 213.938 | 202 | Maestro III |
| 184 | Guigz | A Few Good Men | 213.770 | 209 | Legendario III |
| 185 | Ď𝒓ịx✨サム | 213.576 | 210 | Plata I | |
| 186 | Scooby💫 | YT|pezz1.0׿ | 213.504 | 209 | Plata I |
| 187 | Zaru ❤️ | French Origin | 213.399 | 200 | Legendario II |
| 188 | DJANGO | Italian GOATs🐐 | 213.057 | 205 | Mítico III |
| 189 | 𝙎𝙝𝙖𝙙𝙤𝙬💫 | CritiCalZz✨ | 213.043 | 195 | Maestro I |
| 190 | Inkboy | 212.931 | 209 | Mítico II | |
| 191 | 🌴 krivette 🌴 | S.W.A.T®️ | 212.909 | 195 | Legendario I |
| 192 | Amused|Frizer | 212.886 | 209 | Legendario II | |
| 193 | xyro𑣲e | Paradox | 212.882 | 200 | Maestro II |
| 194 | Frøg🍁 | DernièreDéfaite | 212.595 | 203 | Legendario II |
| 195 | 👾 zι∂яα χ 👾 | Genesis ⚜️ | 212.502 | 204 | Plata II |
| 196 | 金 | Wael❀ | CODE: LENAIN | 212.497 | 201 | Diamante III |
| 197 | Chriis | 212.403 | 196 | Plata I | |
| 198 | BAD | Lorenzo | A Few BAD Boys | 212.129 | 208 | Legendario III |
| 199 | ⭕️|Surprise | Unima Gaming | 212.058 | 194 | Maestro I |
| 200 | SD|KING⚜️ | lalaliloula | 211.761 | 200 | Plata I |
bsBro es gratis: busca equipo, haz drafts con tu grupo, habla por voz y gestiona tu club.
Abrir la app web Descargar para Android
La app web funciona en iPhone, iPad y ordenador. En Android, mejor la app.